
Property Attributes
- MLS#7686624
- TypeSingle Family
- CountyWILLIAMSON
- CityPflugerville
- AreaPF
- NeighborhoodBlackhawk
- Zip78660
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 2
- Price$ 679,438
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2569
- Lot Size8,368 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This beautiful Fillmore home is 1-story with 4 bedrooms, 3 bathrooms, and a 2-car garage on a spacious corner lot. Features include 11 ft ceilings, a breakfast area, 8 ft interior doors, a covered patio, dining room, a family room, a game room, sprinkler system, and walk-in closets.
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
9/15/2023 | Listed $679,438 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 120 |
Association Fee Includes | Common Area Maintenance, Landscaping, Maintenance Grounds |
Association Name | Goodwin Management |
Association Y/N | Yes |
Builder Name | GFO Home LLC |
City | Pflugerville |
Community Features | Clubhouse, Dog Park, Fitness Center, Picnic Area, Sidewalks, Street Lights |
Construction Materials | Masonry – Partial, Stone, Stucco |
Cooling | Central Air |
County | Williamson |
Directions | Model Home located at 20629 Dustin Lane Pflugerville, TX 78660 |
Disclosures | Other Disclosures |
Elementary School | Mott |
Energy Efficient | None |
Exterior Features | Gutters Full, Private Yard, See Remarks |
Facing Direction | Northeast |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Weiss |
Interior Features | High Ceilings, Vaulted Ceiling(s), Electric Dryer Hookup, Kitchen Island, Primary Bedroom on Main, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 8367.88 |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Arthurs Flight |
Subdivision Name | Blackhawk |
Tax Assessed Value | 626707 |
Tax Year | 2022 |
Utilities | Electricity Connected, Sewer Available, Water Connected |
View | Park/Greenbelt |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Source | Builder |
Interior Features
Flooring | Carpet, Wood |
---|---|
Full Baths | 3 |
Livingareasource | Builder |
Main Level Bedrooms | 4 |
Street Suffix | PATH |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 2569 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Landscaped, Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.1921 |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool